
Company Type:Buyer Update Time:2025-11-25 Jordan, All year 2017 Buyer Transaction record 51 item
HScode 51
Times 51
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Jordan | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electronic parts and equipment, necTranslation | ||
| Importer | KHALDOUN AHMD ALI ABU ABBAS IMPORT & EXPORT ESTABLISHMENT ![]() |
||
| Import country | Jordan | ||
| City | Irbid | ||
| Import amount | 50000 USD | ||
| Employees | 5 | ||
| URL | - | ||
| Phone | +962 7988366598 | ||
| Fax | - | ||
| Contact | Khaldoun Ahmad Ali Abu Abbas | ||
| Position | Proprietor,General Manager | ||
-
51HS Code
-
51Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850422 | - | - | - | ||
| 2017 | 851762 | - | - | - | ||
| 2017 | 851719 | - | - | - | ||
| 2017 | 852313 | - | - | - | ||
| 2017 | 850423 | - | - | - | ||
| 2017 | 853339 | - | - | - | ||
| 2017 | 853329 | - | - | - | ||
| 2017 | 853331 | - | - | - | ||
| 2017 | 854121 | - | - | - | ||
| 2017 | 854130 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail